<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dr. Pressman</title>
	<atom:link href="http://www.drpressman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drpressman.com</link>
	<description>Nutrition News</description>
	<pubDate>Wed, 10 Mar 2010 19:45:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>info@drpressman.com ()</managingEditor>
		<webMaster>info@drpressman.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Nutrition News</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>info@drpressman.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.drpressman.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.drpressman.com/wp-content/plugins/podpress/images/powered_by_podpress.png</url>
			<title>Dr. Pressman</title>
			<link>http://www.drpressman.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Radio Show: March 9, 2010</title>
		<link>http://www.drpressman.com/radio-show-march-9-2010/</link>
		<comments>http://www.drpressman.com/radio-show-march-9-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:39:53 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
		
		<category><![CDATA[Radio Archive]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[archive]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[shows]]></category>

		<category><![CDATA[speech]]></category>

		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">311737682</guid>
		<description><![CDATA[Miss a radio broadcast?  No worries - visit Dr. Pressman's Healthline Radio Show Archive - listen, download, subscribe! ]]></description>
			<content:encoded><![CDATA[<h3>Healthline - listen, download, subscribe!</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpressman.com/radio-show-march-9-2010/feed/</wfw:commentRss>
			<enclosure url="http://www.drpressman.com/wp-content/uploads/2009/01/DRP%2020100309%20.mp3" length="30" type="audio/mpeg"/>
<itunes:duration>56:49</itunes:duration>
		<itunes:subtitle>Healthline - listen, download, subscribe!
 </itunes:subtitle>
		<itunes:summary>Healthline - listen, download, subscribe!
</itunes:summary>
		<itunes:keywords>Radio,Archive</itunes:keywords>
		<itunes:author>info@drpressman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Radio Show: March 8, 2010</title>
		<link>http://www.drpressman.com/radio-show-march-8-2010/</link>
		<comments>http://www.drpressman.com/radio-show-march-8-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:04:14 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
		
		<category><![CDATA[Radio Archive]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[archive]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[shows]]></category>

		<category><![CDATA[speech]]></category>

		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">1912652484</guid>
		<description><![CDATA[Miss a radio broadcast?  No worries - visit Dr. Pressman's Healthline Radio Show Archive - listen, download, subscribe! ]]></description>
			<content:encoded><![CDATA[<h3>Healthline - listen, download, subscribe!</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpressman.com/radio-show-march-8-2010/feed/</wfw:commentRss>
			<enclosure url="http://www.drpressman.com/wp-content/uploads/2009/01/DRP%2020100308%20.mp3" length="30" type="audio/mpeg"/>
<itunes:duration>56:44</itunes:duration>
		<itunes:subtitle>Healthline - listen, download, subscribe!
 </itunes:subtitle>
		<itunes:summary>Healthline - listen, download, subscribe!
</itunes:summary>
		<itunes:keywords>Radio,Archive</itunes:keywords>
		<itunes:author>info@drpressman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Vitamin D may play key role in immune system activation</title>
		<link>http://www.drpressman.com/vitamin-d-may-play-key-role-in-immune-system-activation/</link>
		<comments>http://www.drpressman.com/vitamin-d-may-play-key-role-in-immune-system-activation/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:29:20 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[d]]></category>

		<category><![CDATA[immune]]></category>

		<category><![CDATA[Immune system]]></category>

		<category><![CDATA[infection]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[swine flu]]></category>

		<category><![CDATA[t cells]]></category>

		<category><![CDATA[vitamin d]]></category>

		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.drpressman.com/?p=1356</guid>
		<description><![CDATA[Vitamin D is necessary to trigger T cells – the immune system’s killer cells – into action, and insufficient levels of the vitamin mean the cells remain dormant and inactive, according to findings published in Nature Immunology.]]></description>
			<content:encoded><![CDATA[<p>Insufficient levels of vitamin D may reduce our immune system’s ability to react to infection, says new research from Denmark.</p>
<p>Vitamin D is necessary to trigger T cells – the immune system’s killer cells – into action, and insufficient levels of the vitamin mean the cells remain dormant and inactive, according to findings published in Nature Immunology.</p>
<p>“Scientists have known for a long time that vitamin D is important for calcium absorption and the vitamin has also been implicated in diseases such as cancer and multiple sclerosis, but what we didn&#8217;t realize is how crucial vitamin D is for actually activating the immune system – which we know now,” said scientists from the University of Copenhagen.</p>
<p>The study adds to an ever growing body of science supporting the benefits of maintaining healthy vitamin D levels.</p>
<p>In adults, it is said vitamin D deficiency may precipitate or exacerbate osteopenia, osteoporosis, muscle weakness, fractures, common cancers, autoimmune diseases, infectious diseases and cardiovascular diseases. There is also some evidence that the vitamin may reduce the incidence of several types of cancer and type-1 diabetes.</p>
<p>According to the Copenhagen-based researchers, activated T cells can become one of two types of immune cell: Killer cells that attack and destroy all cells carrying traces of a foreign pathogen; or helper cells that assist the immune system in acquiring &#8220;memory&#8221;. If the cell is not activated it is known as a naïve cell. </p>
<p>For their research, researchers led by Professor Carsten Geisler examined the expression of a specific molecule (PLC-gamma1) that would enable the cell to deliver an antigen specific response. They found that naïve T cells had very low expression of PLC-gamma1 and that triggering of the T cell led to a 75-fold increase in PLC-gamma1 expression. Their data also showed that induction of PLC-gamma1 was dependent on vitamin D.</p>
<p>“When a T cell is exposed to a foreign pathogen, it extends a signaling device or &#8216;antenna&#8217; known as a vitamin D receptor, with which it searches for vitamin D,” explained Prof Geisler. “This means that the T cell must have vitamin D or activation of the cell will cease. If the T cells cannot find enough vitamin D in the blood, they won&#8217;t even begin to mobilize.”</p>
<p>The findings could help us combat infectious diseases and global epidemics, said Prof Geisler. Indeed, last year the Public Health Agency of Canada (PHAC) confirmed that it will be investigating the role of vitamin D in protection against swine flu. </p>
<p>Author: Stephen Daniells<br />
Source: NutraIngredients.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpressman.com/vitamin-d-may-play-key-role-in-immune-system-activation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radio Show: March 6, 2010</title>
		<link>http://www.drpressman.com/radio-show-march-6-2010/</link>
		<comments>http://www.drpressman.com/radio-show-march-6-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:31:17 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
		
		<category><![CDATA[Radio Archive]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[archive]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[shows]]></category>

		<category><![CDATA[speech]]></category>

		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">1438143034</guid>
		<description><![CDATA[Miss a radio broadcast?  No worries - visit Dr. Pressman's Healthline Radio Show Archive - listen, download, subscribe! ]]></description>
			<content:encoded><![CDATA[<h3>Healthline - listen, download, subscribe!</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpressman.com/radio-show-march-6-2010/feed/</wfw:commentRss>
			<enclosure url="http://www.drpressman.com/wp-content/uploads/2009/01/drp%20saturday%2020100306%200500.mp3" length="32" type="audio/mpeg"/>
<itunes:duration>59:49</itunes:duration>
		<itunes:subtitle>Healthline - listen, download, subscribe!
 </itunes:subtitle>
		<itunes:summary>Healthline - listen, download, subscribe!
</itunes:summary>
		<itunes:keywords>Radio,Archive</itunes:keywords>
		<itunes:author>info@drpressman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Whole Grains Take a Bite Out of Type 2 Diabetes Risk</title>
		<link>http://www.drpressman.com/whole-grains-take-a-bite-out-of-type-2-diabetes-risk/</link>
		<comments>http://www.drpressman.com/whole-grains-take-a-bite-out-of-type-2-diabetes-risk/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:49:49 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eating right]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[grains]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[type 2]]></category>

		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.drpressman.com/?p=1354</guid>
		<description><![CDATA[U.S. researchers analyzed data from 39,765 men in the Health Professionals Follow-up Study and 157,463 women in the Nurses' Health Study I and II. None of the participants had diabetes, heart disease or cancer at the start of the studies. Their consumption of brown and white rice, as well as other foods, was assessed every two to four years.]]></description>
			<content:encoded><![CDATA[<p>Brown rice is better than white rice at reducing the risk of type 2 diabetes, but whole grains are the most effective at lowering the risk, study findings show.</p>
<p>U.S. researchers analyzed data from 39,765 men in the Health Professionals Follow-up Study and 157,463 women in the Nurses&#8217; Health Study I and II. None of the participants had diabetes, heart disease or cancer at the start of the studies. Their consumption of brown and white rice, as well as other foods, was assessed every two to four years.</p>
<p>During 3.3 million person-years of follow-up, there were 10,507 incidents of type 2 diabetes. After adjusting for a number of dietary and lifestyle risk factors, the researchers found that people who ate five or more servings per week of white rice were 17 percent more likely to develop type 2 diabetes than those who ate less than one serving of white rice per month.</p>
<p>In contrast, people who ate two or more servings of brown rice per week were 11 percent less likely to develop type 2 diabetes than those who ate less than one serving of brown rice per month, the study authors reported.</p>
<p>&#8220;We estimated that replacing 50 grams/day intake of white rice with the same amount of brown rice was associated with a 16 percent lower risk of type 2 diabetes, whereas the same replacement with whole grains as a group was associated with a 36 percent lower diabetes risk,&#8221; wrote Dr. Qi Sun, of Harvard School of Public Health in Boston, and colleagues.</p>
<p>The study was to be presented Wednesday at the American Heart Association&#8217;s Nutrition, Physical Activity and Metabolism Conference in San Francisco.</p>
<p>Source: HealthDay News via Yahoo News<br />
Original Date: March 3, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpressman.com/whole-grains-take-a-bite-out-of-type-2-diabetes-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radio Show: March 5, 2010</title>
		<link>http://www.drpressman.com/radio-show-march-5-2010/</link>
		<comments>http://www.drpressman.com/radio-show-march-5-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:36:09 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
		
		<category><![CDATA[Radio Archive]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[archive]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[shows]]></category>

		<category><![CDATA[speech]]></category>

		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">737513209</guid>
		<description><![CDATA[Miss a radio broadcast?  No worries - visit Dr. Pressman's Healthline Radio Show Archive - listen, download, subscribe! ]]></description>
			<content:encoded><![CDATA[<h3>Healthline - listen, download, subscribe!</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpressman.com/radio-show-march-5-2010/feed/</wfw:commentRss>
			<enclosure url="http://www.drpressman.com/wp-content/uploads/2009/01/DRP%2020100305%20.mp3" length="30" type="audio/mpeg"/>
<itunes:duration>56:49</itunes:duration>
		<itunes:subtitle>Healthline - listen, download, subscribe!
 </itunes:subtitle>
		<itunes:summary>Healthline - listen, download, subscribe!
</itunes:summary>
		<itunes:keywords>Radio,Archive</itunes:keywords>
		<itunes:author>info@drpressman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Radio Show: March 4, 2010</title>
		<link>http://www.drpressman.com/radio-show-march-4-2010/</link>
		<comments>http://www.drpressman.com/radio-show-march-4-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:31:52 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
		
		<category><![CDATA[Radio Archive]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[archive]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[shows]]></category>

		<category><![CDATA[speech]]></category>

		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">1855742896</guid>
		<description><![CDATA[Miss a radio broadcast?  No worries - visit Dr. Pressman's Healthline Radio Show Archive - listen, download, subscribe! ]]></description>
			<content:encoded><![CDATA[<h3>Healthline - listen, download, subscribe!</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpressman.com/radio-show-march-4-2010/feed/</wfw:commentRss>
			<enclosure url="http://www.drpressman.com/wp-content/uploads/2009/01/DRP%2020100304%20.mp3" length="29" type="audio/mpeg"/>
<itunes:duration>56:36</itunes:duration>
		<itunes:subtitle>Healthline - listen, download, subscribe!
 </itunes:subtitle>
		<itunes:summary>Healthline - listen, download, subscribe!
</itunes:summary>
		<itunes:keywords>Radio,Archive</itunes:keywords>
		<itunes:author>info@drpressman.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Glaxo to remove zinc from denture cream</title>
		<link>http://www.drpressman.com/glaxo-to-remove-zinc-from-denture-cream/</link>
		<comments>http://www.drpressman.com/glaxo-to-remove-zinc-from-denture-cream/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:56:11 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[adhesive]]></category>

		<category><![CDATA[chemical]]></category>

		<category><![CDATA[denture cream]]></category>

		<category><![CDATA[dentures]]></category>

		<category><![CDATA[glaxo]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[lawsuits]]></category>

		<category><![CDATA[toxic]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.drpressman.com/?p=1334</guid>
		<description><![CDATA[The maker of Poligrip denture cream will stop making formulas containing zinc amid lawsuits claiming years of excessive use caused neurological damage and blood problems in consumers, allegedly crippling some.]]></description>
			<content:encoded><![CDATA[<p>The maker of Poligrip denture cream will stop making formulas containing zinc amid lawsuits claiming years of excessive use caused neurological damage and blood problems in consumers, allegedly crippling some.</p>
<p>GlaxoSmithKline will stop making and marketing Super Poligrip Original, Ultra Fresh and Extra Care products in the U.S. The company plans to reformulate the creams without zinc.</p>
<p>The company, based in London, reported more than $520 million in denture adhesive sales last year.</p>
<p>It stressed that the products are safe when used as directed, but that some people use extra cream to correct ill-fitting dentures.</p>
<p>Glaxo&#8217;s voluntary action comes as hundreds of lawsuits are poised to go to trial, alleging Poligrip caused nerve damage, leading to a loss of balance, loss of sensation in the hands and feet, and leaving some patients paralyzed.</p>
<p>&#8220;They made the right decision in the sense that it&#8217;s going to prevent the crippling of more people,&#8221; said attorney Andy Alonso of Parker Waichman Alonso LLP. &#8220;But it&#8217;s too late for many of my clients.&#8221;</p>
<p>Alonso represents more than a hundred users of denture cream in Miami federal court, where several hundred lawsuits are being consolidated. The plaintiffs say the makers of zinc-based creams failed to warn consumers about potential risks.</p>
<p>Alonso estimates about 30 million people in the U.S. wear dentures and use products like Poligrip.</p>
<p>There are currently 75 denture cream cases consolidated before Miami U.S. District Judge Cecilia M. Altonaga, who will decide whether to choose a few for trial that would act as bellwethers for the rest, said plaintiffs&#8217; attorney Scott Weinstein. The Glaxo decision would have limited impact due to rules against using a company&#8217;s actions to fix a problem in suits claiming previous damages, he said.</p>
<p>Altonaga&#8217;s next hearing is set for March 23.</p>
<p>One of the lawsuit plaintiffs, 62-year-old Ronald Beaver of Tamarac, Fla., used PoliGrip for years before he began feeling weak and developed a blood disorder four years ago. He&#8217;s now able to work only two days a week at his moving company job and feels &#8220;run down&#8221; much of the time.</p>
<p>Told of GlaxoSmithKline&#8217;s decision on zinc products, Beaver said he was &#8220;shocked&#8221; because the company had consistently denied any problems in the past.</p>
<p>&#8220;It&#8217;s like a complete admission. They went from outright denial to a complete admission,&#8221; Beaver said.</p>
<p>Lawyers suing Glaxo said the company&#8217;s decision will put pressure on other makers of zinc-containing denture cream, most notably Procter &#038; Gamble, which makes Fixodent.</p>
<p>A spokeswoman for Cincinnati-based P&#038;G said the company has no plans to reformulate its product.</p>
<p>&#8220;The levels of zinc in Fixodent are approximately half of what&#8217;s used in Super Poligrip,&#8221; said Michelle Vaeth. She added that the amount of zinc in Fixodent is equal to that found in a hamburger.</p>
<p>Both Glaxo and P&#038;G market zinc-free alternatives to their products.</p>
<p>Federal health experts recommend 8 milligrams of zinc per day for women and 11 milligrams for men. The right amount of zinc helps the body fight off illnesses and also promotes cell growth.</p>
<p>Attorney Ed Blizzard, who represents several dozen plaintiffs, said Poligrip contains 38 milligrams of zinc per ounce.</p>
<p>Although one tube is meant to last 8 to 10 weeks, Blizzard says some of his patients were using a tube of Poligrip a week, giving them about 45 times the recommended dose of zinc.</p>
<p>Blizzard is encouraged by Glaxo&#8217;s decision to phase out the product, but he says it&#8217;s no indication the company plans to settle the lawsuits.</p>
<p>Denture creams containing zinc were first approved by the FDA more than 15 years ago, and the agency has never issued a safety warning on the products, according to industry group Consumer Healthcare Products Association.</p>
<p>Zinc is believed to help with adhesion. But in 2008 researchers at the University of Texas Southwestern Medical Center in Dallas described a possible link between denture cream zinc and nerve damage.</p>
<p>The researchers noted that excessive zinc can purge the body of copper, a chemical needed for normal brain and nervous system function.</p>
<p>A copper deficiency can cause anemia, as well as weakness and numbness in arms and legs; difficulty walking and loss of balance; and eventually permanent paralysis.</p>
<p>&#8220;Our typical Super Poligrip and Fixodent client uses a wheelchair, walker or cane for mobility and many of them have hands so spastic that they resemble claws,&#8221; said Eric Chaffin, a partner with Chaffin Luhana, which represents several dozen patients.</p>
<p>Glaxo and P&#038;G only began disclosing the zinc in their products after the University of Texas&#8217; findings were published in a medical journal. </p>
<p>Author: Matthew Perrone and Curt Anderson<br />
Source: YahooNews / Associated Press<br />
Original Date: Feb 18, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpressman.com/glaxo-to-remove-zinc-from-denture-cream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multivitamins may help weight loss in obese women</title>
		<link>http://www.drpressman.com/multivitamins-may-help-weight-loss-in-obese-women/</link>
		<comments>http://www.drpressman.com/multivitamins-may-help-weight-loss-in-obese-women/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:47:54 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[antioxidants]]></category>

		<category><![CDATA[body mass]]></category>

		<category><![CDATA[body weight]]></category>

		<category><![CDATA[carotenoids]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[Minerals]]></category>

		<category><![CDATA[multivitamins]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[vitamins]]></category>

		<category><![CDATA[Vitamins & premixes]]></category>

		<category><![CDATA[weight]]></category>

		<category><![CDATA[Weight management]]></category>

		<guid isPermaLink="false">http://www.drpressman.com/?p=1332</guid>
		<description><![CDATA[Results of a 26-week randomized, double-blind, placebo-controlled intervention study with 87 women found that multivitamins and minerals were associated with significantly lower body weight, body mass index, and fat mass]]></description>
			<content:encoded><![CDATA[<p>Supplements of multivitamins and minerals may help reduce body weight and improve blood fat levels, according to results of a clinical trial in obese Chinese women.</p>
<p>Results of a 26-week randomized, double-blind, placebo-controlled intervention study with 87 women found that multivitamins and minerals were associated with significantly lower body weight, body mass index, and fat mass</p>
<p>Levels of total cholesterol and LDL-cholesterol were also significantly reduced, while HDL-cholesterol were increased, according to findings published in the International Journal of Obesity.</p>
<p>Obesity rates have skyrocketed in the US in recent years – 15 per cent of the population was obese in 1980, compared to 34 per cent today, according to figures from the Center for Disease Control and Prevention.</p>
<p>If other clinical trials in other populations support the findings, it could see multivitamins and minerals touted for their weight management potential.</p>
<p>Multivitamin use</p>
<p>According to a National Institutes of Health (NIH) State-of-the-Science Panel, half of the American population routinely use dietary supplements, with their annual spend estimated at over $20 billion.</p>
<p>Recent results of the National Health and Nutrition Examination Survey showed that 35 per cent of the US adult population regularly consumes one or more types of multivitamin product (Am. J. Epidemiol., 2004, Vol. 160, Pages 339-349).</p>
<p>Study details</p>
<p>Ninety-six obese women aged between 18 and 55 were recruited to participate in the study, with 87 completing the 26 weeks of intervention. Women were randomly assigned to one of three groups: One received a multivitamin and mineral supplement; the second received a calcium supplement (162 mg per day); and the third received an identical placebo.</p>
<p>Led by Professor CH Sun from the Department of Nutrition and Food Hygiene at Harbin Medical University, the Chinese researchers report that the multivitamin and mineral group lost an average of 3.6 kg of body weight, compared to 0.9 kg and 0.2 kg for the calcium and placebo groups, respectively.</p>
<p>In addition, significant reductions in BMI and waist circumference were observed in the multivitamin and mineral group, while the changes in the other groups were not significant.</p>
<p>&#8220;To our knowledge, this study is the first to evaluate the effects of multivitamin and mineral supplementation on lipid profile in obese subjects,&#8221; wrote the researchers.</p>
<p>Calcium and dairy</p>
<p>On the other hand, the calcium group only experienced cholesterol improvements, with HDL levels increasing and LDL decreasing, compared with the placebo group.</p>
<p>This last point taps into a different debate, which has focussed on the potential of dairy to aid weight loss.</p>
<p>A relationship between dairy intake and weight reduction has been recorded in numerous studies, and dairy industries in Europe and the US have been promoting milk-based products for consumers who want to slim for some time. The subject, however, remains controversial.</p>
<p>There are even splits within the dairy camp, with some arguing that calcium and vitamin D are the active nutrients behind the effects. One of the lead researchers in this are, Dr Michael Zemel from the University of Tennessee, has previously said that dairy can help reduce body fat and that calcium only accounts for about 40 per cent of the effect. </p>
<p>Source: NutraIngredients.com<br />
Author: Stephen Daniells<br />
Original Date: Feb 25th, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpressman.com/multivitamins-may-help-weight-loss-in-obese-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milk’s fat content may influence tea’s antioxidants</title>
		<link>http://www.drpressman.com/milk%e2%80%99s-fat-content-may-influence-tea%e2%80%99s-antioxidants/</link>
		<comments>http://www.drpressman.com/milk%e2%80%99s-fat-content-may-influence-tea%e2%80%99s-antioxidants/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:16:37 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[antioxidants]]></category>

		<category><![CDATA[beverage]]></category>

		<category><![CDATA[carotenoids]]></category>

		<category><![CDATA[Dairy-based ingredients]]></category>

		<category><![CDATA[milk]]></category>

		<category><![CDATA[Phytochemicals]]></category>

		<category><![CDATA[plant extracts]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.drpressman.com/?p=1329</guid>
		<description><![CDATA[According to findings published in Nutrition Research, addition of milk of any kind reduced the antioxidant potential of black tea by between 7 and 25 per cent than unmilked tea.]]></description>
			<content:encoded><![CDATA[<p>The choice of adding full-fat or skimmed milk to tea may influence the antioxidant capacity of the beverage, says new research from the UK which may have public health implications.</p>
<p>According to findings published in Nutrition Research, addition of milk of any kind reduced the antioxidant potential of black tea by between 7 and 25 per cent than unmilked tea.</p>
<p>However, addition of skimmed milk decreased the total antioxidant capacity of black tea much more than whole or semi-skimmed milk, report Lisa Ryan and Sébastien Petit from the Functional Food Center at Oxford Brookes University.</p>
<p>The reduction in the antioxidant activity of tea, as measured by the FRAP assay, was reported to be a linked to the levels of theaflavins and thearubigins that will affect the total antioxidant capacity of black tea.</p>
<p>“Although the addition of milk may not inhibit the catechin or quercetin concentrations, it may affect other antioxidant components such as the theaflavins and thearubigins that will affect the total antioxidant capacity of black tea,” wrote Ryan and Petit.</p>
<p>Green versus black</p>
<p>The majority of science on tea has looked at green tea, with benefits reported for reducing the risk of Alzheimer&#8217;s and certain cancers, improving cardiovascular and oral health, as well as aiding in weight management.</p>
<p>Green tea contains between 30 and 40 per cent of water-extractable polyphenols, while black tea (green tea that has been oxidized by fermentation) contains between 3 and 10 per cent. Considering that the British consume between three and four cups of black tea a day, often with milk (and the rest of the world averages between one and two cups a day), the findings could have public health implications, said the Oxford-based researchers.</p>
<p>“From a public health perspective, tea is rich in antioxidants and may be an important contributor to an individual&#8217;s overall antioxidant status,” they wrote.</p>
<p>Contrasting science</p>
<p>Previous studies have reported somewhat contradictory data. A study from 2007 by German scientists at the Charite Hospital in Berlin found that drinking tea with milk may block the cardiovascular benefits of the catechins.</p>
<p>Writing in the European Heart Journal (2007, Vol. 28, pp. 219-223), the researchers found that while tea increased the artery&#8217;s ability to relax and expand to accommodate increased blood flow compared to water, this effect was blocked when milk was added to the beverage.</p>
<p>The new research depends our understanding of the potential health benefits of the beverage may be related to the fat content of the milks used, and that not all milk affects the bioavailability of tea compounds equally.</p>
<p>Ryan and Petit analysed the antioxidant capacity of five brands of black with different volumes of whole milk, semiskimmed, and skimmed milk.</p>
<p>Their results showed that adding of 10, 15, and 20 mL of whole, semiskimmed, and skimmed cow’s milk decreased the total antioxidant capacity, but that skimmed milk decreased it the most.</p>
<p>“We accept the hypothesis that different volumes of bovine milk and milk of varying fat content affect the total antioxidant capacity of tea,” wrote Ryan and Petit.</p>
<p>“The degree to which the addition of milk reduces the antioxidant capacity of black tea depends on the amount added and the fat content of the milk,” they added.</p>
<p>And what about coffee?</p>
